What State Is Your Love In?
As your own personal Cupid, Edible Arrangements® went on a mission to find out which states are sizzling and which states are fizzling this Valentine’s Day. How does your state rank this year?
—
Official Valentine’s Day Rankings By State
Rank | State | Love index | Population | Love index |
1 | Connecticut | 100% | 3,596,677 | 18.3 |
2 | Maryland | 20% | 5,976,407 | 3.6 |
3 | Rhode Island | 19% | 1,055,173 | 3.6 |
4 | Delaware | 19% | 935,614 | 3.4 |
5 | Massachusetts | 18% | 6,745,408 | 3.2 |
6 | New York | 17% | 19,746,227 | 3.2 |
7 | New Jersey | 16% | 8,938,175 | 3.0 |
8 | Virginia | 16% | 8,326,289 | 2.9 |
9 | New Hampshire | 14% | 1,326,813 | 2.5 |
10 | South Carolina | 13% | 4,832,482 | 2.4 |
11 | North Carolina | 13% | 9,943,964 | 2.3 |
12 | West Virginia | 12% | 1,850,326 | 2.2 |
13 | Pennsylvania | 12% | 12,787,209 | 2.1 |
14 | Texas | 11% | 26,956,958 | 2.0 |
15 | Florida | 11% | 19,893,297 | 2.0 |
16 | Georgia | 11% | 10,097,343 | 1.9 |
17 | Illinois | 10% | 12,880,580 | 1.9 |
18 | Nevada | 10% | 2,839,099 | 1.9 |
19 | Hawaii | 8% | 1,419,561 | 1.6 |
20 | Michigan | 8% | 9,909,877 | 1.5 |
21 | Tennessee | 8% | 6,549,352 | 1.5 |
22 | Ohio | 8% | 11,594,163 | 1.5 |
23 | Indiana | 8% | 6,596,855 | 1.4 |
24 | Missouri | 8% | 6,063,589 | 1.4 |
25 | California | 8% | 38,802,500 | 1.4 |
26 | Alabama | 7% | 4,849,377 | 1.4 |
27 | Louisiana | 7% | 4,649,676 | 1.4 |
28 | North Dakota | 7% | 739,482 | 1.3 |
29 | Arizona | 7% | 6,731,484 | 1.3 |
30 | Colorado | 7% | 5,355,856 | 1.3 |
31 | Kentucky | 7% | 4,413,457 | 1.3 |
32 | Nebraska | 7% | 1,881,503 | 1.2 |
33 | Mississippi | 6% | 2,984,926 | 1.1 |
34 | Oklahoma | 6% | 3,878,051 | 1.1 |
35 | Vermont | 5% | 626,011 | 0.9 |
36 | New Mexico | 5% | 2,085,572 | 0.9 |
37 | Utah | 5% | 2,942,902 | 0.9 |
38 | Minnesota | 5% | 5,457,173 | 0.9 |
39 | Iowa | 4% | 3,107,126 | 0.7 |
40 | Arkansas | 4% | 2,994,079 | 0.7 |
41 | Kansas | 4% | 2,904,021 | 0.7 |
42 | Wisconsin | 3% | 5,757,564 | 0.6 |
43 | South Dakota | 3% | 853,175 | 0.5 |
44 | Oregon | 3% | 3,970,239 | 0.5 |
45 | Washington | 3% | 7,061,530 | 0.5 |
46 | Idaho | 2% | 1,634,464 | 0.4 |
47 | Maine | 2% | 1,330,089 | 0.4 |
48 | Montana | 2% | 1,023,579 | 0.3 |
49 | Alaska | 2% | 737,732 | 0.3 |
50 | Wyoming | 2% | 584,153 | 0.3 |
Not happy with where your state ranks?
Are you from Oklahoma and know for a fact that you feel more love than anyone in Alabama?
Or that one guy from Wyoming who forgot that it was almost Valentine’s Day? (Don’t worry — you’re not alone.)
Now is the time to go out and share some Edible® love with your parents, your pets, your neighbors, or yourself (just act surprised).
PLUS we take orders and deliver right up through Valentine’s Day. You’re welcome America. Now go on and #StateYourLove !
Shop Our Valentine’s Day Gifts Collection Here